| Population | Waukesha | U.S. |
|---|---|---|
| Total Population | 64,825 | 281,421,920 |
| Female | 51.1% | 50.9% |
| Male | 48.9% | 49.1% |
| 18 years and over | 75.3% | 74.3% |
| 65 years and over | 10.6% | 12.4% |
| Married Persons | 55.7% | 56.5% |
| Single Persons | 44.3% | 43.5% |
| Median Age | 33.4 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 92.8% | 77.0% |
| Black or African American | 1.3% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 2.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 3.4% | 5.6% |
| Hispanic or Latino (of any race) | 8.7% | 12.9% |
| Housing Characteristics | Waukesha | U.S. |
|---|---|---|
| Total Housing Units | 26,858 | 115,904,640 |
| Median Home Cost | $139,900 | $119,600 |
| Number of Households | 25,663 | 105,480,104 |
| Persons per Household | 2.43 | 2.59 |
| Economic Characteristics | Waukesha | U.S. |
|---|---|---|
| Median Household Income | $50,084 | $41,994 |
| Per Capita Income | $23,242 | $21,587 |
| In Labor Force | 73.2% | 63.9% |
| Families below poverty level | 494 | 6,620,945 |
| Education Characteristics | Waukesha | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 6,738 | 33,653,640 |
| High School Enrollment | 3,513 | 16,380,951 |
| College or Graduate School | 4,790 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 29.6% | 28.6% |
| Associates Degree | 7.0% | 6.3% |
| Bachelor's Degree | 21.5% | 15.5% |
| Graduate or Professional Degree | 9.1% | 8.9% |
Data provided by the 2000 U.S. Census